Contact Staff Members
At PSATS, we are dedicated to helping member townships in any way we can.
Please contact individual staff members through the email address listed below or call (717) 763-0930 and enter the extension noted below.
Executive
Staff Member | Title | Ext. | |
---|---|---|---|
David Sanko | Executive Director | 187 | |
Donna Centofanti | Special Events Coordinator | dcentofanti@psats.org | 118 |
Casey Eisenhart | Conference Coordinator | ceisenhart@psats.org | 112 |
Education Group
Staff Member | Title | Ext. | |
---|---|---|---|
Karen Atkinson | LTAP Program Manager | katkinson@psats.org | 156 |
Scott Coburn | Education Director/Counsel | scoburn@psats.org | 171 |
Kathy Kronicz | Training Coordinator | kkronicz@psats.org | 154 |
Trisha Maxwell | Registration Coordinator | tmaxwell@psats.org | 159 |
Jerry Ozog | Public Safety Specialist | jozog@psats.org | 128 |
Radosna Vesnic | LTAP Assistant Program Manager | rvesnic@psats.org | 168 |
Information Group – Legislation & Policy
Staff Member | Title | Ext. | |
---|---|---|---|
Holly Fishel | Policy & Research Director | hfishel@psats.org | 138 |
Joe Gerdes | Director of Government Relations | jgerdes@psats.org | 122 |
Katie Lizza | Deputy Director of Policy & Research | klizza@psats.org | 126 |
Brian Rengert | Deputy Director of Government Relations | brengert@psats.org | 127 |
Information Group – Communications
Staff Member | Title | Ext. | |
---|---|---|---|
Chris Brady | Assistant Editor | cbrady@psats.org | 169 |
Hanna Martin | Associate Editor/Awards Coordinator | hmartin@psats.org | 129 |
Steve Miskin | Director of Marketing & Communications | smiskin@psats.org | 140 |
Brenda Wilt | Publications Manager/Managing Editor | bwilt@psats.org | 123 |
Information Group – Municipal Statistics
Staff Member | Title | Ext. | |
---|---|---|---|
Jennifer Schmidt | Data Analyst, Municipal Statistics Program | jschmidt@psats.org | (717) 720-7434 |
Megan Stitzel | Data Analyst, Municipal Statistics Program | mstitzel@psats.org | (717) 307-2665 |
Marlise Yameogo | Data Analyst, Municipal Statistics Program | myameogo@psats.org | (717) 307-2418 |
Operations Group – Finance
Staff Member | Title | Ext. | |
---|---|---|---|
Jody Campbell | Fiscal Technician | jcampbell@psats.org | 181 |
Michelle Carpenter | Finance Director/ Deputy Executive Director | mcarpenter@psats.org | 142 |
Jennifer Myers | Fiscal Technician | jmyers@psats.org | 108 |
Tonya Schuck | Fiscal Technician | tschuck@psats.org | 137 |
Operations Group – Insurance
Staff Member | Title | Ext. | |
---|---|---|---|
Annette Dennis | Insurance Coordinator | adennis@psats.org | 116 |
Stephanie Dobson | Insurance Program Coordinator | sdobson@psats.org | 133 |
Harry Krot | Trustee Membership/Promotion Manager | hkrot@psats.org | 143 |
Debbie Linn | U.C. Audit Coordinator | dlinn@psats.org | 114 |
Cheryl Simpson | Trust Associate | csimpson@psats.org | 135 |
Technology Group
Staff Member | Title | Ext. | |
---|---|---|---|
Andrew Mummert | Information Technology Director | memberservices@psats.org | 175 |
Grace Rodgers | Member Services Manager | memberservices@psats.org | 120 |
Sarah Shatto | Technology Manager | memberservices@psats.org | 147 |