Contact Staff Members
At PSATS, we are dedicated to helping member townships in any way we can.
Please contact individual staff members through the email address listed below or call (717) 763-0930 and enter the extension noted below.

PSATS Executive Director
Executive
Staff Member | Title | Ext. | |
---|---|---|---|
David Sanko | Executive Director | dsanko@psats.org | 187 |
Donna Centofanti | Special Events Coordinator | dcentofanti@psats.org | 118 |
Education Group
Staff Member | Title | Ext. | |
---|---|---|---|
Karen Atkinson | LTAP Program Manager | katkinson@psats.org | 156 |
Scott Coburn | Education Director/Counsel | scoburn@psats.org | 171 |
Kathy Kronicz | Training Coordinator/SEO Director | kkronicz@psats.org | 154 |
Trisha Maxwell | Registration Coordinator | tmaxwell@psats.org | 159 |
Radosna Vesnic | LTAP Assistant Program Manager | rvesnic@psats.org | 168 |
James Wheeler | CDL/TEMA/Environment | jwheeler@psats.org | 128 |
Information Group – Legislation & Policy
Staff Member | Title | Ext. | |
---|---|---|---|
Holly Fishel | Policy & Research Director | hfishel@psats.org | 138 |
Joe Gerdes | Director of Government Relations | jgerdes@psats.org | 122 |
Katie Lizza | Policy/Research Analyst | klizza@psats.org | 126 |
Brian Rengert | Deputy Director of Government Relations | brengert@psats.org | 127 |
Information Group – Communications
Staff Member | Title | Ext. | |
---|---|---|---|
Chris Brady | Assistant Editor | cbrady@psats.org | 169 |
Hanna Martin | Associate Editor | hmartin@psats.org | 129 |
Brenda Wilt | Publications Manager/Managing Editor | bwilt@psats.org | 123 |
Information Group – Municipal Statistics
Staff Member | Title | Ext. | |
---|---|---|---|
Jennifer Schmidt | Data Analyst, Municipal Statistics Program | jschmidt@psats.org | (717) 720-7434 |
Operations Group – Finance
Staff Member | Title | Ext. | |
---|---|---|---|
Jody Campbell | Fiscal Technician | jcampbell@psats.org | 181 |
Michelle Carpenter | Finance Director/ Deputy Executive Director | mcarpenter@psats.org | 142 |
Jennifer Myers | Fiscal Technician | jmyers@psats.org | 108 |
Tonya Schuck | Fiscal Technician | tschuck@psats.org | 137 |
Operations Group – Insurance
Staff Member | Title | Ext. | |
---|---|---|---|
Annette Dennis | Insurance Coordinator | adennis@psats.org | 116 |
Stephanie Dobson | Insurance Program Coordinator | sdobson@psats.org | 133 |
Deb Gussler | U.C. Coordinator | dgussler@psats.org | 111 |
Harry Krot | Trustee Membership/Promotion Manager | hkrot@psats.org | 143 |
Debbie Linn | U.C. Audit Coordinator | dlinn@psats.org | 114 |
Cheryl Simpson | Trust Associate | csimpson@psats.org | 135 |
Technology Group
Staff Member | Title | Ext. | |
---|---|---|---|
Casey Eisenhart | Member Services Director | memberservices@psats.org | 112 |
Frances Kachnoskie | Member Services Assistant | memberservices@psats.org | 136 |
Andrew Mummert | Technology Director | memberservices@psats.org | 175 |
Marisa Olszewski | Member Services Coordinator | memberservices@psats.org | 139 |
Sarah Shatto | Technology Manager | memberservices@psats.org | 147 |